


Bazzano's Pizza
Wed – Sat: 11 AM – 03 AM ▪ Sun – Tues: 11 AM – 11 PM
5041 South Catherine Street, Plattsburgh, NY 12901

Bazzano's Pizza is one of the best Italian restaurants in Plattsburgh, New York, and the surrounding areas.

|
Appetizers | |
| Garlic Bread | 2 |
| Cheese Garlic Bread | 3.25 |
| Homemade French Fries | 2 |
| Curly Fries | 3 |
| Poutine Fries - with gravy and cheese | 4 |
| Italian Poutine Fries - with meat sauce and cheese | 4.5 |
| Onion Rings | 3.5 |
| Mozzarella Sticks(6) | 4.5 |
| Chicken Fingers | 5.5 |
| With Fries | 6.5 |
| Shrimp In A Basket(21) | 5 |
| With Fries | 5.5 |
| Jalapeno Poppers(6) - stuffed with cheddar cheese | 4.5 |
|
Chicken Wings | |
| Mild ▪ Hot ▪ Extra Hot ▪Bar B-Q ▪Garlic ▪ Teriyaki | |
| 10 wings | 5 |
| 20 wings | 8.5 |
| 30 wings | 13 |
| 40 wings | 15 |
| 50 wings | 18.5 |
| Breaded Mushrooms | 5 |
| Breadsticks - with sauce | med 4.00 lg6.00 |
| - with cheese | med 5.50 lg7.00 |
| Potato Skins With Cheese - with bacon or broccoli | 5.5 |
| Deep Fried Veggies | 5.5 |
| Buffalo Chicken Fingers | 5.5 |
| Nachos– with jalapeno cheese | 5.5 |
| Nacho Supreme– onion, black, olives, tomato, salsa, jalapenos, sour cream, with chicken or beef | 7.99 |
|
Salads | |
|
Dressings | |
|
Bleu Cheese - French · Italian · Thousand Island · Ranch | |
|
House Vinaigrette · Fat Free Raspberry Vinaigrette - Caeser | |
|
Honey Mustard · Balsamic Vinaigrette – Tomato Bacon | |
|
Add Chicken 2.75 | |
| Tossed | small 2.75 large 5.00 |
| Cheese | 5.5 |
| Caesar | 5.5 |
| Chef | 5.75 |
| Antipasto | 6.25 |
| Grilled Chicken | 7 |
| Greek | 6 |
| Crispy Chicken - golden chicken fingers, mix of lettuce, tomatoes, red onions, cucumbers, black olives, croutons and mozzarella cheese |
7 |
| Crispy Buffalo Chicken - spicy chicken fingers, mix of lettuce, tomatoes, red onions, cucumbers, black olives, croutons and mozzarella cheese |
7 |
| Chicken Caesar– romaine lettuce, parmesan cheese, black olives, croutons and grilled chicken | 7 |
| Spicy Shrimp Caesar- romaine lettuce, parmesan cheese, black olives, croutons and spicy shrimp | 7.5 |
|
Hot Subs | |
| Meatball Parmesan– sauce and melted mozzarella cheese | 5.5 |
| Sausage Parmesan- sauce and melted mozzarella cheese | 5.5 |
| Eggplant Parmesan- sauce and melted mozzarella cheese | 5.5 |
| Chicken Parmesan- sauce and melted mozzarella cheese | 5.5 |
| Chicken Steak - mushrooms, onions, green peppers, chicken and cheese | 6 |
| Cheese Steak - mushrooms, onions, green peppers, steak and cheese | 6 |
| Italian Sausage - peppers and onions | 6 |
| Pizza Sub - pepperoni, sauce and cheese | 5.25 |
| Chicken Finger Sub - hot sauce, cheese, lettuce and tomato | 5.75 |
| Hot Veggie Sub- mushrooms, onions, green peppers, black olives, tomatoes and melted mozzarella | 5.75 |
| Grilled Chicken Sub - grilled chicken breast, lettuce, tomato, cheese and mayo | 6 |
|
Cold Subs | |||
|
Mayo, Lettuce, Tomato, Provolone And Onions | |||
|
Mini 6’’ Whole 12’’ | |||
| Ham | 3.5 | 5.5 | |
| Salami | 3.5 | 5.5 | |
| Roast Beef | 3.5 | 5.5 | |
| Turkey | 3.5 | 5.5 | |
| Tuna | 5.5 | ||
| Mixed Italian - ham, salami, and turkey | 3.75 | 6 | |
| Vegetarian - lettuce, tomato, onions, green pepper, black olive, pickles and cheese | 3.25 | 5.25 | |
| BLT - bacon, lettuce, tomato and mayo | 5.5 | ||
| Add Cheese | 0.99 | ||
|
Soup | |
| Soup Of The Day | 2.99 |
|
Pasta | |
|
Pasta served with homemade rolls and salad meat sauce 75 € | |
| Spaghetti Or Ziti | 7.5 |
| Add meatballs, sausage, cheese or mushrooms | 0.75 |
| Ziti - with vegetables and garlic sauce | 7.5 |
| Add chicken | 1 |
| Lasagna | 7.75 |
| Stuffed Shells | 7.75 |
| Eggplant Parmesan Over Pasta | 7.75 |
| Chicken Parmesan Over Pasta | 8 |
| Cheese Ravioli | 7.75 |
| Cheese Manicotti | 7.75 |
| Pasta With Alfredo Sauce | 7.75 |
| Add shrimp | 2 |
| Add chicken and broccoli | 1 |
| Rigatoni - with sausage and meat sauce | 7.75 |
| Italian Sausage - onions and green peppers over pasta | 7.75 |
| Stuffed Rigatoni - stuffed with spinach and cheese | 7.75 |
| Stuffed Eggplant - eggplant, ricotta and mozzarella over pasta | 8.25 |
| Strombolis | |
|
Our pizza dough, mozzarella cheese and your choice of toppings | |
| Additional ingredients 50 € Sauce 50 € | |
| Stromboli - pepperoni, sausage, mozzarella cheese or any combination | 6 |
| Steak Stromboli - steak, mozzarella cheese, sauce | 6.5 |
| Italian Stromboli - ham, salami, pepperoni, mozzarella cheese, sauce | 6.5 |
| Vegetarian Stromboli - green peppers, mushrooms, tomato, onions, black olives, mozzarella cheese, sauce | 6.5 |
| Hawaiian Stromboli - ham, pineapple, mozzarella cheese, sauce | 6.5 |
| Stromboli Supreme- ham, pepperoni, onions, sausage, mushrooms, green peppers, mozzarella cheese, sauce | 7 |
|
Italian Specialties | |
| Marinara served with all Italian specialties | |
| Additional filling 50 € sauce 50 € | |
| Calzone - ricotta cheese and mozzarella cheese. | |
| Pepperoni Sausage Ham Meatballs Bacon Mushrooms Onions Green Peppers Black Olives Broccoli Hot Peppers Spinach Anchovies Pineapple | 6 |
| Chicken Calzone - 5 oz. chicken, ricotta and mozzarella | 6.5 |
| Steak Calzone- 5 oz. chicken, ricotta and mozzarella | 6.5 |
| Hawaiian Calzone - lots of ham, pineapple and cheese | 6.5 |
| Supreme Calzone - onions, green peppers, mushrooms, pepperoni, sausage and ham | 6.5 |
| Mighty Meat Calzone - pepperoni, sausage, ham and bacon | 6.5 |
| Pizza Roll - onions, mushrooms, green peppers, pepperoni, sausage and cheese | 6.5 |
| Sausage Roll - Italian sausage, sautéed onions, green peppers and mozzarella cheese | 6.5 |
|
Burgers And Hot Dogs | |
| Hot Dog | 1.75 |
| Michigan | 2.25 |
| ½ lb. Hamburger– lettuce, tomato, onions and pickles | 3.75 |
| With cheese | 4.25 |
| With bacon | 5 |
| Chicken Burger– lettuce, tomato and mayo | 4 |
| Chicken Burger– lettuce, tomato and mayo | 4.75 |
| Haddock Sandwich With French Fries | 6 |
| Homemade French Fries | 2 |
| HUGE Jumbo Shrimp – (8) With Fries | 7.99 |
| Catering Items | ||
| Party Platters | ||
| Half Tray | Full Tray | |
| Serves 8 – 10 | Serves 15 - 20 | |
| Lasagna | 30 | 55 |
| Crisp Tossed Salad | 20 | 30 |
| Chicken Salad | 30 | 50 |
| Pasta Alfredo | 30 | 55 |
| Chicken Parmesan | 30 | 55 |
| Eggplant Parmesan | 35 | 55 |
| Baked Ziti | 25 | 45 |
| Stuffed Shells | 30 | 55 |
| Cheese Ravioli | 25 | 45 |
| Meet Sauce Add | 3 | 5 |
| Wings (10 lbs) | ||
| approx 100 | 35 | |
| Meat Platter |
| Baked Ham, Baked Turkey, Genoa Salami, Roast Beef, American, Provolone Cheese And Swiss Cheese (4 – 5 lbs) 35.95 |
| Homemade Desserts | |
| Cherry Cheesecake | 3.75 |
| Chocolate Cake | 3.75 |
| Carrot Cake | 3.75 |
|
Beverages |
| Pepsi · Diet Pepsi · Sierra Mist · Root Beer |
| Orange · Mountain Dew · Dr. Pepper |
| Unsweetened Ice Tea · Coffee · Tea |
| Beer · Wine |
Menu Prices & Items Are Subject To Change